Size Guide
Camilla Size Guide (inches)
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 20 | 22 | 24 |
S/M | L/XL | XXL/3XL | |||||||
O/S | 3XL/4XL | ||||||||
BUST | 78 | 83 | 88 | 93 | 98 | 103 | 110.5 | 123 | 131 |
WAIST | 61 | 66 | 71 | 76 | 81 | 86 | 93.5 | 105 | 113 |
HIP | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 122 | 132 | 140 |
Karina Grimaldi Size Guide (inches)
US SIZE | BUST | WAIST | HIP | |
XS | 0-2 | 32.5-33.5 | 25-26 | 36-37 |
S | 2-4 | 34-35 | 27-28 | 37-38 |
M | 6-8 | 36-38 | 29-30 | 39-40 |
L | 8-10 | 39-40 | 31-32 | 42-43 |
Ripley Rader Size Guide (inches)
US SIZE | CHEST | WAIST | HIP | |
1 (XS) | 0-2 | 32-34 | 24-26 | 34-36 |
2 (S) | 4-6 | 34-36 | 26-28 | 36-38 |
3 (M) | 8-10 | 36-38 | 28-30 | 38-40 |
4 (L) | 12-14 | 38-42 | 31-34 | 40-44 |
1+ | 14-16 | 42-44 | 36-38 | 44-46 |
2+ | 16-18 | 44-46 | 39-43 | 46-48 |
3+ | 18-20 | 46-48 | 44-46 | 48-50 |
4+ | 20-22 | 48-50 | 47-49 | 52-54 |
IF YOU'RE IN BETWEEN SIZES, WE RECOMMEND YOU SIZE DOWN!
INSEAM - Classic Wide Leg Pants:
sz 1 / 1+: 33" - sz 2 / 2+: 34" - sz 3 / 3+: 35" - sz 4 / 4+: 36"
INSEAM - Wide Leg Pants - Cropped:
sz 1 / 1+: 26.5" - sz 2 / 2+: 27.5" - sz 3 / 3+: 28.5" - sz 4 / 4+: 29.5"
Note on inseams: The RR Plus sizes reset in length. For example: the sz 1 and the sz 1 + are the same inseam, however the sz 1+ is roomier.
Rudsak Size Guide (inches)
SIZE | BUST | WAIST | HIP | SLEEVE LENGTH |
XXS | 31.5'' | 25.5'' | 34.5'' | 31.25'' |
XS | 33.5'' | 27'' | 36.5'' | 31.6'' |
S | 35.5'' | 28.5'' | 38.5'' | 32'' |
M | 37.5'' | 30.5'' | 40.5'' | 32.3'' |
L | 40.5'' | 33.5'' | 43.5'' | 32.8'' |
XL | 43.5'' | 37.5" | 46.5" | 33.3" |